A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/03 | Senate | Introduced, first reading, referred to Appropriations | 23.0275.01000 | SJ 120 | |
01/05 | Senate | Committee Hearing 10:30 | |||
01/25 | Senate | Committee Hearing 08:30 | |||
01/31 | Senate | Committee Hearing 02:00 | |||
02/07 | Senate | Committee Hearing 03:45 | |||
02/08 | Senate | Committee Hearing 08:30 | |||
02/09 | Senate | Committee Hearing 10:40 | |||
02/10 | Senate | Reported back amended, do pass, amendment placed on calendar 16 0 0 |
23.0275.01001 A 23.0275.01001 M |
SJ 513 | |
02/13 | Senate | Amendment adopted, placed on calendar | SJ 542 | ||
02/14 | Senate | Second reading, passed, yeas 40 nays 4 | 23.0275.02000 E | 40-4-3 | SJ 579 |
02/15 | House | Received from Senate | HJ 730 | ||
02/17 | House | Introduced, first reading, referred to Appropriations | 23.0275.02000 E | HJ 885 | |
03/03 | House | Committee Hearing 10:00 | |||
03/13 | House | Committee Hearing 02:30 | |||
03/31 | House | Committee Hearing 11:00 | |||
04/06 | House | Committee Hearing 11:28 | |||
04/07 | House | Reported back amended, do pass, amendment placed on calendar 17 1 5 |
23.0275.02001 A 23.0275.02001 M |
HJ 1736 | |
04/10 | House | Amendment adopted, placed on calendar | HJ 1767 | ||
04/10 | House | Second reading, passed as amended, yeas 90 nays 0 | 23.0275.03000 E | 90-0-4 | HJ 1789 |
04/10 | Senate | Returned to Senate (12) | SJ 1516 | ||
04/13 | Senate | Concurred | SJ 1656 | ||
04/13 | Senate | Second reading, passed, yeas 42 nays 3 | 23.0275.03000 E | 42-3-2 | SJ 1656 |
04/17 | House | Signed by Speaker | 23.0275.04000 | HJ 1970 | |
04/17 | Senate | Signed by President | SJ 1707 | ||
04/17 | Senate | Sent to Governor | SJ 1707 | ||
04/21 | Senate | Signed by Governor 04/20 | SJ 1862 | ||
04/26 | Filed with Secretary Of State 04/21 |