A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/07 | House | Introduced, first reading, referred to Appropriations | 25.0159.01000 | HJ 146 | |
01/16 | House | Committee Hearing 02:00 (Appropriations - Government Operations Division) | |||
01/22 | House | Committee Hearing 10:15 (Appropriations - Government Operations Division) | |||
01/28 | House | Committee Hearing 02:00 (Appropriations - Government Operations Division) | |||
02/05 | House | Committee Hearing 02:00 (Appropriations - Government Operations Division) | |||
02/25 | House | Reported back amended, do pass, amendment placed on calendar 21 1 1 |
25.0159.01005 A
25.0159.01005 S |
HJ 823 | |
02/25 | House | Amendment adopted, placed on calendar | HJ 824 | ||
02/25 | House | Second reading, passed, yeas 83 nays 6, Emergency clause carried | 25.0159.02000 E | 83-6-4 | HJ 835 |
02/25 | Senate | Received from House | SJ 619 | ||
03/07 | Senate | Introduced, first reading, (emergency), referred to Appropriations | 25.0159.02000 E | SJ 659 | |
03/12 | Senate | Committee Hearing 02:00 (Appropriations - Government Operations Division) |