House and Senate Journals | North Dakota Legislative Branch

House and Senate Journals

HJ House Journal
SJ Senate Journal

House Journal
Date Legislative Day Page
Organizational Session
12/03/1996 1 1
12/04/1996 2 11
12/05/1996 3 13
Regular Session
01/06/1997 1 35
01/07/1997 2 65
01/08/1997 3 71
01/09/1997 4 77
01/10/1997 5 81
01/13/1997 6 87
01/14/1997 7 101
01/15/1997 8 105
01/16/1997 9 109
01/17/1997 10 117
01/20/1997 11 127
01/21/1997 12 145
01/22/1997 13 153
01/23/1997 14 157
01/24/1997 15 165
01/27/1997 16 175
01/28/1997 17 187
01/29/1997 18 199
01/30/1997 19 211
01/31/1997 20 221
02/03/1997 21 235
02/04/1997 22 249
02/05/1997 23 267
02/06/1997 24 277
02/07/1997 25 285
02/10/1997 26 313
02/11/1997 27 343
02/12/1997 28 373
02/13/1997 29 385
02/14/1997 30 393
02/17/1997 31 455
02/18/1997 32 505
02/19/1997 33 549
02/20/1997 34 603
02/26/1997 35 705
02/27/1997 36 751
02/28/1997 37 755
03/03/1997 38 767
03/04/1997 39 781
03/05/1997 40 793
03/06/1997 41 803
03/07/1997 42 821
03/10/1997 43 837
03/11/1997 44 855
03/12/1997 45 871
03/13/1997 46 889
03/14/1997 47 909
03/17/1997 48 927
03/18/1997 49 961
03/19/1997 50 979
03/20/1997 51 991
03/21/1997 52 1005
03/24/1997 53 1027
03/25/1997 54 1045
03/26/1997 55 1081
03/27/1997 56 1137
03/28/1997 57 1187
03/31/1997 58 1193
04/01/1997 59 1233
04/02/1997 60 1251
04/03/1997 61 1305
04/04/1997 62 1341
04/08/1997 63 1379
04/09/1997 64 1439
04/10/1997 65 1485
04/11/1997 66 1529
Post Session
06/12/1997 1571
Senate Journal
Date Legislative Day Page
Organizational Session
12/03/1996 1 1
12/04/1996 2 7
12/05/1996 3 9
Regular Session
01/06/1997 1 25
01/07/1997 2 43
01/08/1997 3 45
01/09/1997 4 53
01/10/1997 5 57
01/13/1997 6 63
01/14/1997 7 67
01/15/1997 8 75
01/16/1997 9 81
01/17/1997 10 89
01/20/1997 11 103
01/21/1997 12 119
01/22/1997 13 131
01/23/1997 14 139
01/24/1997 15 145
01/27/1997 16 153
01/28/1997 17 169
01/29/1997 18 177
01/30/1997 19 189
01/31/1997 20 201
02/03/1997 21 217
02/04/1997 22 229
02/05/1997 23 239
02/06/1997 24 251
02/07/1997 25 271
02/10/1997 26 293
02/11/1997 27 307
02/12/1997 28 323
02/13/1997 29 337
02/14/1997 30 355
02/17/1997 31 373
02/18/1997 32 435
02/19/1997 33 487
02/20/1997 34 541
02/26/1997 35 577
02/27/1997 36 615
02/28/1997 37 623
03/03/1997 38 631
03/04/1997 39 639
03/05/1997 40 649
03/06/1997 41 657
03/07/1997 42 675
03/10/1997 43 691
03/11/1997 44 703
03/12/1997 45 711
03/13/1997 46 731
03/14/1997 47 749
03/17/1997 48 765
03/18/1997 49 779
03/19/1997 50 795
03/20/1997 51 807
03/21/1997 52 825
03/24/1997 53 853
03/25/1997 54 869
03/26/1997 55 893
03/27/1997 56 931
03/28/1997 57 975
03/31/1997 58 1057
04/01/1997 59 1099
04/02/1997 60 1139
04/03/1997 61 1163
04/04/1997 62 1211
04/08/1997 63 1241
04/09/1997 64 1303
04/10/1997 65 1349
04/11/1997 66 1375
Post Session
06/12/1997 1417