1999 Regular Session (56th Legislative Assembly)
Alphabetical Action Index
| HJ | House Journal |
| SJ | Senate Journal |
A
| Amended on floor | |
|---|---|
| Measure | Journal Page(s) |
| HB 1003 | SJ1034 SJ1034 |
| HB 1019 | SJ1078 |
| HB 1079 | SJ733 |
| HB 1082 | SJ780 |
| HB 1136 | SJ735 |
| HB 1149 | SJ762 |
| HB 1183 | SJ956 |
| HB 1266 | SJ649 |
| HB 1274 | SJ857 |
| HB 1291 | SJ892 |
| HB 1331 | SJ736 |
| HB 1383 | SJ856 SJ860 |
| HB 1414 | SJ845 |
| HB 1422 | SJ1157 SJ1157 |
| HB 1465 | SJ860 |
| HB 1475 | SJ1054 |
| HB 1487 | SJ843 |
| HB 1492 | SJ958 SJ959 |
| SB 2006 | SJ295 SJ295 |
| SB 2008 | SJ369 |
| SB 2015 | SJ507 |
| SB 2021 | SJ296 |
| SB 2024 | SJ298 |
| SB 2057 | SJ106 |
| SB 2123 | SJ258 |
| SB 2162 | SJ417 |
| SB 2182 | SJ454 |
| SB 2188 | SJ423 |
| SB 2232 | SJ522 |
| SB 2277 | SJ516 |
| SB 2281 | SJ383 |
| SB 2299 | SJ531 |
| SB 2312 | SJ371 |
| SB 2365 | SJ470 |
| SB 2400 | SJ527 |
| Amendment failed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1003 | SJ1034 |
| HB 1076 | HJ155 |
| HB 1079 | SJ733 |
| HB 1136 | SJ735 |
| HB 1183 | SJ956 |
| HB 1266 | SJ649 |
| HB 1291 | SJ892 |
| HB 1331 | SJ736 |
| HB 1399 | SJ779 |
| HB 1414 | SJ845 |
| HB 1458 | HJ341 |
| HB 1475 | SJ1054 |
| HB 1487 | SJ843 |
| HB 1492 | SJ959 |
| SB 2006 | SJ295 |
| SB 2008 | SJ369 |
| SB 2015 | SJ507 |
| SB 2121 | HJ813 |
| SB 2123 | SJ259 |
| SB 2181 | HJ820 |
| SB 2182 | SJ454 |
| SB 2188 | SJ423 |
| SB 2320 | HJ795 |
| SB 2321 | HJ849 |
| SB 2400 | SJ527 |
B
C
| Consideration of Governor's veto | |
|---|---|
| Measure | Journal Page(s) |
| HB 1108 | HJ1484 SJ1324 |
| HB 1266 | HJ921 SJ1155 |
| HB 1330 | HJ1187 |
| HB 1335 | HJ1395 |
| SB 2425 | SJ1165 |
D
| Division of amendment | |
|---|---|
| Measure | Journal Page(s) |
| HB 1024 | HJ527 |
| HB 1131 | SJ953 |
| HB 1183 | SJ956 |
| SB 2217 | SJ351 |
| Division * adopted | |
|---|---|
| Measure | Journal Page(s) |
| HB 1024 | HJ527 |
| HB 1131 | SJ954 |
| SB 2217 | SJ351 |
| Division * lost | |
|---|---|
| Measure | Journal Page(s) |
| HB 1024 | HJ527 |
| HB 1131 | SJ954 |
| HB 1183 | SJ956 SJ956 |
| SB 2217 | SJ351 |
| SB 2273 | SJ334 |
| SB 2338 | SJ356 SJ354 SJ354 SJ354 SJ354 SJ355 SJ355 SJ355 SJ355 |
| SB 2339 | SJ469 SJ469 |
| SB 2340 | SJ356 SJ356 SJ357 SJ357 |
| Division of bill | |
|---|---|
| Measure | Journal Page(s) |
| SB 2273 | SJ334 |
| SB 2338 | SJ353 |
| SB 2339 | SJ469 |
| SB 2340 | SJ356 |
| Division * passed | |
|---|---|
| Measure | Journal Page(s) |
| SB 2273 | SJ334 |
E
| Emergency clause failed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1003 | HJ622 |
| HB 1257 | SJ734 |
| HB 1266 | HJ499 |
| HB 1451 | SJ898 HJ1077 |
| HB 1475 | HJ1430 |
| SB 2015 | HJ1549 |
| SB 2068 | SJ182 |
| SB 2188 | HJ1460 |
| SB 2272 | HJ664 |
| SB 2411 | SJ519 |
| SB 2426 | SJ519 |
F
G
| Governor signed (Item veto) | |
|---|---|
| Measure | Journal Page(s) |
| HB 1443 | HJ1478 |
H
I
J
K
L
| Laid over | |
|---|---|
| Measure | Journal Page(s) |
| HB 1043 | HJ325 |
| HB 1045 | SJ617 |
| HB 1076 | HJ131 |
| HB 1082 | SJ759 |
| HB 1093 | HJ948 |
| HB 1121 | SJ779 |
| HB 1136 | SJ705 SJ721 |
| HB 1149 | SJ563 SJ745 |
| HB 1152 | SJ705 |
| HB 1174 | SJ856 |
| HB 1255 | SJ746 |
| HB 1276 | HJ1201 |
| HB 1307 | SJ780 |
| HB 1310 | HJ1123 |
| HB 1356 | SJ705 |
| HB 1382 | SJ759 |
| HB 1492 | SJ897 SJ930 |
| SB 2030 | SJ235 |
| SB 2057 | SJ95 |
| SB 2085 | SJ52 |
| SB 2098 | HJ745 |
| SB 2120 | SJ95 |
| SB 2125 | SJ1088 |
| SB 2144 | SJ259 |
| SB 2146 | HJ670 |
| SB 2162 | SJ298 SJ318 SJ331 |
| SB 2175 | SJ217 |
| SB 2180 | SJ298 |
| SB 2201 | SJ203 |
| SB 2220 | SJ235 HJ887 |
| SB 2232 | SJ469 |
| SB 2271 | HJ718 |
| SB 2272 | HJ653 |
| SB 2275 | SJ301 |
| SB 2320 | HJ795 HJ1148 |
| SB 2324 | SJ381 |
| SB 2328 | HJ693 |
| SB 2339 | SJ381 |
| SB 2365 | HJ926 |
| SB 2368 | HJ718 |
| SB 2372 | HJ765 |
| SB 2394 | SJ381 |
| SB 2398 | HJ887 HJ926 |
| SB 2406 | SJ301 |
| HCR 3017 | SJ689 |
| HCR 3023 | SJ689 |
| HCR 3067 | SJ748 SJ759 |
| SCR 4014 | HJ783 |
| SCR 4022 | SJ598 |
| Laid on table | |
|---|---|
| Measure | Journal Page(s) |
| HB 1465 | SJ861 |
| SB 2320 | HJ1187 |
M
N
O
P
| Placed on calendar | |
|---|---|
| Measure | Journal Page(s) |
| HB 1025 | HJ307 |
| HB 1325 | HJ307 |
| HB 1383 | SJ860 |
| HB 1418 | SJ631 |
| SB 2068 | SJ176 |
| SB 2069 | SJ135 |
| SB 2247 | SJ275 |
Q
R
| Reconsider | |
|---|---|
| Measure | Journal Page(s) |
| HB 1015 | HJ586 |
| HB 1017 | HJ1390 |
| HB 1108 | SJ1325 |
| HB 1129 | HJ173 |
| HB 1194 | SJ693 SJ693 |
| HB 1275 | SJ842 |
| HB 1282 | HJ404 |
| HB 1286 | HJ307 |
| HB 1297 | HJ188 |
| HB 1310 | HJ871 |
| HB 1360 | HJ257 |
| HB 1362 | HJ295 |
| HB 1371 | HJ263 |
| HB 1391 | SJ737 |
| HB 1407 | HJ432 |
| HB 1413 | HJ469 |
| HB 1414 | HJ431 |
| HB 1451 | HJ1077 |
| HB 1452 | HJ403 |
| HB 1456 | HJ436 |
| SB 2055 | HJ765 |
| SB 2068 | SJ189 |
| SB 2069 | SJ135 |
| SB 2071 | HJ840 |
| SB 2120 | HJ684 |
| SB 2181 | HJ820 |
| SB 2188 | HJ1465 |
| SB 2226 | SJ154 |
| SB 2232 | SJ469 |
| SB 2236 | HJ756 |
| SB 2277 | SJ532 |
| SB 2299 | SJ925 |
| SB 2320 | HJ1187 |
| SB 2331 | SJ256 |
| SB 2355 | SJ213 HJ948 |
| SB 2361 | HJ978 |
| SB 2408 | HJ814 HJ829 |
| SB 2411 | HJ979 |
| SB 2421 | HJ740 |
| Request return from committee | |
|---|---|
| Measure | Journal Page(s) |
| HB 1183 | SJ608 |
| HB 1187 | HJ57 |
| HB 1190 | HJ191 |
| HB 1221 | HJ121 |
| HB 1241 | HJ110 |
| HB 1245 | HJ131 |
| HB 1265 | HJ185 |
| HB 1273 | HJ165 |
| HB 1293 | HJ131 |
| HB 1345 | HJ257 |
| HB 1368 | HJ185 |
| HB 1383 | SJ537 |
| HB 1415 | SJ7445 |
| HB 1418 | SJ631 |
| HB 1421 | HJ203 |
| HB 1448 | HJ203 |
| HB 1450 | HJ165 |
| HB 1451 | HJ165 |
| HB 1463 | HJ257 |
| HB 1474 | HJ185 |
| HB 1478 | HJ185 |
| HB 1492 | SJ537 |
| SB 2059 | SJ56 |
| SB 2061 | SJ56 |
| SB 2105 | SJ89 |
| SB 2122 | SJ165 |
| SB 2124 | SJ53 |
| SB 2167 | SJ53 |
| SB 2185 | SJ78 |
| SB 2188 | SJ67 |
| SB 2195 | SJ89 |
| SB 2227 | SJ106 |
| SB 2239 | SJ97 |
| SB 2244 | SJ165 |
| SB 2276 | SJ189 |
| SB 2279 | SJ131 |
| SB 2293 | SJ203 |
| SB 2297 | SJ338 |
| SB 2322 | SJ144 SJ477 |
| SB 2336 | SJ143 |
| SB 2359 | SJ120 |
| SB 2396 | SJ176 |
| SB 2424 | SJ223 |
| SB 2429 | SJ426 |
| SB 2434 | SJ189 |
| SCR 4056 | SJ745 |
| Requested Senate to return | |
|---|---|
| Measure | Journal Page(s) |
| SB 2411 | HJ977 |
S
T
U
V
W
| Withdrawn | |
|---|---|
| Measure | Journal Page(s) |
| HB 1187 | HJ57 |
| HB 1190 | HJ191 |
| HB 1221 | HJ125 |
| HB 1241 | HJ110 |
| HB 1245 | HJ131 |
| HB 1265 | HJ185 |
| HB 1273 | HJ165 |
| HB 1293 | HJ131 |
| HB 1421 | HJ203 |
| HB 1448 | HJ203 |
| HB 1463 | HJ257 |
| SB 2059 | SJ56 |
| SB 2061 | SJ56 |
| SB 2122 | SJ165 |
| SB 2124 | SJ53 |
| SB 2167 | SJ53 |
| SB 2227 | SJ106 |
| SB 2239 | SJ97 |
| SB 2293 | SJ203 |
| SB 2297 | SJ338 |
| SB 2322 | SJ477 |
| SB 2336 | SJ143 |
| SB 2392 | SJ388 |
| SB 2418 | SJ476 |
| SB 2424 | SJ223 |
| SB 2429 | SJ426 |
| SB 2439 | SJ841 |