2007 Regular Session (60th Legislative Assembly)
Alphabetical Action Index
| HJ | House Journal |
| SJ | Senate Journal |
A
| Amended on floor | |
|---|---|
| Measure | Journal Page(s) |
| HB 1003 | SJ1203 |
| HB 1012 | SJ1263 SJ1332 |
| HB 1015 | SJ1343 |
| HB 1018 | SJ1227 |
| HB 1020 | SJ1230 |
| HB 1049 | SJ1274 |
| HB 1051 | SJ1330 SJ1326 SJ1323 |
| HB 1229 | SJ865 |
| HB 1233 | SJ1023 |
| HB 1303 | SJ820 |
| HB 1380 | SJ633 |
| HB 1394 | SJ941 SJ941 |
| HB 1454 | SJ441 |
| HB 1460 | SJ1283 SJ1284 |
| HB 1461 | SJ1115 |
| HB 1466 | SJ1286 SJ1287 |
| HB 1487 | SJ1244 |
| HB 1504 | SJ1141 |
| SB 2012 | SJ543 |
| SB 2021 | SJ494 |
| SB 2099 | SJ49 |
| SB 2186 | SJ548 |
| SB 2189 | SJ150 |
| SB 2191 | SJ549 |
| SB 2229 | SJ425 |
| SB 2322 | SJ437 |
| SB 2341 | SJ537 |
| SB 2353 | SJ440 |
| SB 2387 | SJ517 |
| SB 2395 | SJ519 |
| SB 2419 | SJ1113 |
| Amendment failed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1003 | SJ1203 |
| HB 1012 | SJ1332 |
| HB 1018 | SJ1227 |
| HB 1051 | SJ981 SJ1330 SJ1326 |
| HB 1086 | SJ789 SJ944 |
| HB 1394 | SJ892 SJ941 |
| HB 1454 | SJ441 |
| HB 1460 | SJ1284 |
| HB 1487 | SJ1021 |
| HB 1522 | SJ1772 |
| SB 2189 | SJ150 |
| SB 2208 | SJ361 |
| SB 2322 | SJ437 |
| SB 2341 | SJ537 |
| SB 2371 | HJ1040 |
| SB 2387 | SJ517 |
| SB 2395 | SJ519 |
| Amendment laid on table | |
|---|---|
| Measure | Journal Page(s) |
| HB 1086 | SJ940 |
B
C
D
| Division of amendment | |
|---|---|
| Measure | Journal Page(s) |
| HB 1106 | SJ1321 |
| HB 1321 | SJ974 |
| SB 2012 | SJ543 |
| SB 2013 | SJ417 |
| SB 2200 | HJ1323 |
| SB 2276 | HJ1075 |
| SB 2331 | SJ490 |
| Division * passed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1320 | SJ1345 |
| HB 1487 | SJ1272 SJ1272 |
| SB 2072 | SJ222 SJ222 |
| SB 2371 | SJ516 |
| Division * lost | |
|---|---|
| Measure | Journal Page(s) |
| HB 1320 | SJ1345 |
| HB 1321 | SJ974 |
| HB 1458 | SJ817 SJ818 |
| SB 2012 | SJ544 SJ544 SJ544 |
| SB 2020 | SJ535 |
| SB 2072 | SJ222 |
| SB 2184 | SJ547 SJ547 |
| SB 2200 | HJ1323 HJ1324 |
| SB 2276 | HJ1076 |
| SB 2331 | SJ490 |
| SB 2371 | SJ516 |
| Division of bill | |
|---|---|
| Measure | Journal Page(s) |
| HB 1320 | SJ1344 |
| HB 1458 | SJ817 |
| HB 1487 | SJ1272 |
| SB 2072 | SJ221 |
| SB 2184 | SJ547 |
| SB 2371 | SJ516 |
| Division * adopted | |
|---|---|
| Measure | Journal Page(s) |
| HB 1321 | SJ974 |
| SB 2013 | SJ417 SJ417 |
| SB 2020 | SJ535 |
| SB 2021 | SJ439 SJ439 |
| SB 2200 | HJ1323 |
| SB 2276 | HJ1076 |
| SB 2331 | SJ490 |
E
| Emergency clause carried | |
|---|---|
| Measure | Journal Page(s) |
| HB 1001 | SJ1322 SJ1612 |
| HB 1003 | SJ1214 SJ1748 |
| HB 1004 | SJ1225 |
| HB 1007 | SJ1226 SJ1566 |
| HB 1012 | SJ1333 SJ1752 |
| HB 1014 | SJ1758 |
| HB 1015 | SJ1344 |
| HB 1018 | SJ1228 HJ1881 SJ1689 |
| HB 1020 | SJ1234 SJ1723 |
| HB 1021 | SJ1235 SJ1616 |
| HB 1029 | SJ682 |
| HB 1060 | SJ740 |
| HB 1106 | SJ1322 |
| HB 1118 | SJ605 |
| HB 1160 | SJ844 |
| HB 1215 | SJ1037 |
| HB 1217 | SJ713 |
| HB 1258 | SJ846 |
| HB 1293 | SJ713 |
| HB 1295 | SJ660 |
| HB 1330 | SJ1235 SJ1658 |
| HB 1417 | SJ1141 |
| HB 1487 | SJ1272 |
| HB 1503 | SJ743 |
| SB 2003 | HJ1887 |
| SB 2009 | HJ1251 HJ1783 |
| SB 2013 | HJ1322 HJ1918 |
| SB 2017 | HJ1335 HJ1784 |
| SB 2019 | HJ1252 HJ1785 |
| SB 2020 | HJ1890 |
| SB 2023 | HJ1317 |
| SB 2025 | HJ840 |
| SB 2030 | HJ1801 |
| SB 2040 | HJ941 |
| SB 2070 | HJ1276 |
| SB 2103 | HJ1255 HJ1593 |
| SB 2109 | HJ976 HJ1606 |
| SB 2129 | HJ1276 |
| SB 2134 | HJ945 |
| SB 2193 | HJ869 |
| SB 2195 | HJ977 |
| SB 2200 | HJ1764 |
| SB 2214 | HJ870 |
| SB 2248 | HJ997 |
| SB 2255 | HJ1021 |
| SB 2260 | HJ1256 HJ1909 |
| SB 2262 | HJ889 HJ1021 HJ1536 |
| SB 2266 | HJ977 |
| SB 2310 | HJ1136 |
| SB 2319 | HJ1061 |
| SB 2392 | HJ1022 |
| SB 2419 | HJ1846 |
| Emergency clause failed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1015 | HJ731 HJ1733 |
| HB 1106 | HJ1721 |
| HB 1305 | SJ680 |
| HB 1483 | HJ579 |
| SB 2101 | HJ938 |
| SB 2200 | HJ1324 |
F
G
| Governor signed (Item veto) | |
|---|---|
| Measure | Journal Page(s) |
| HB 1012 | HJ1970 |
H
I
J
K
L
| Laid on table | |
|---|---|
| Measure | Journal Page(s) |
| HB 1086 | SJ944 |
| SB 2400 | SJ562 |
M
N
O
P
| Placed on calendar | |
|---|---|
| Measure | Journal Page(s) |
| HB 1002 | HJ1484 |
| HB 1006 | HJ1630 |
| HB 1044 | HJ1638 |
| HB 1071 | SJ711 |
| SB 2002 | HJ1630 |
| SB 2004 | HJ1630 |
| SB 2010 | HJ1630 |
| SB 2011 | HJ1630 |
| SB 2016 | HJ1630 |
| SB 2019 | HJ1630 |
| SB 2022 | HJ1630 |
| SB 2178 | HJ1638 |
| SB 2401 | HJ1452 HJ1483 |
Q
R
| Reconsider | |
|---|---|
| Measure | Journal Page(s) |
| HB 1003 | HJ1843 |
| HB 1086 | SJ945 |
| HB 1148 | HJ197 |
| HB 1169 | SJ849 |
| HB 1170 | HJ641 |
| HB 1179 | SJ609 |
| HB 1233 | SJ1572 |
| HB 1249 | SJ849 |
| HB 1311 | SJ1140 |
| HB 1380 | SJ632 |
| HB 1389 | HJ516 |
| HB 1445 | HJ586 |
| HB 1460 | SJ1735 |
| SB 2013 | SJ1660 SJ1660 |
| SB 2090 | SJ1404 |
| SB 2141 | SJ387 |
| SB 2162 | HJ938 |
| SB 2165 | SJ1488 |
| SB 2197 | SJ551 |
| SB 2225 | SJ1403 |
| SB 2246 | HJ994 |
| SB 2248 | SJ1055 SJ1202 |
| SB 2262 | HJ901 |
| SB 2293 | SJ1359 HJ1849 |
| SB 2306 | SJ193 |
| SB 2309 | HJ1579 |
| SB 2352 | HJ1604 HJ1604 |
| SB 2354 | HJ855 |
| HCR 3045 | SJ922 |
| Request return from committee | |
|---|---|
| Measure | Journal Page(s) |
| HB 1041 | HJ71 |
| HB 1042 | HJ71 |
| HB 1071 | SJ711 |
| HB 1115 | HJ91 |
| HB 1121 | HJ193 |
| HB 1124 | HJ100 |
| HB 1128 | HJ71 |
| HB 1136 | SJ631 |
| HB 1153 | HJ100 |
| HB 1160 | HJ407 |
| HB 1163 | HJ134 |
| HB 1167 | HJ135 |
| HB 1191 | HJ315 |
| HB 1207 | HJ135 |
| HB 1226 | HJ120 |
| HB 1237 | HJ181 |
| HB 1240 | HJ281 |
| HB 1263 | SJ491 |
| HB 1279 | HJ100 |
| HB 1296 | HJ100 SJ655 |
| HB 1298 | HJ100 |
| HB 1307 | HJ171 |
| HB 1324 | HJ407 |
| HB 1331 | SJ666 |
| HB 1340 | HJ120 SJ631 |
| HB 1349 | HJ493 |
| HB 1415 | HJ181 |
| HB 1448 | HJ493 |
| HB 1455 | SJ631 |
| HB 1472 | SJ715 |
| HB 1476 | HJ193 |
| HB 1515 | HJ157 |
| SB 2023 | HJ1152 |
| SB 2032 | SJ37 |
| SB 2116 | SJ75 |
| SB 2126 | HJ837 |
| SB 2146 | SJ75 |
| SB 2153 | SJ75 |
| SB 2157 | SJ83 |
| SB 2190 | SJ75 |
| SB 2210 | SJ110 HJ493 |
| SB 2413 | SJ280 |
| HCR 3006 | HJ157 |
| HCR 3017 | HJ171 |
| SCR 4010 | SJ126 |
| SCR 4012 | SJ241 |
| Requested Senate to return | |
|---|---|
| Measure | Journal Page(s) |
| SB 2352 | HJ1579 |
S
T
U
V
W
| Withdrawn | |
|---|---|
| Measure | Journal Page(s) |
| HB 1041 | HJ71 |
| HB 1042 | HJ71 |
| HB 1115 | HJ91 |
| HB 1153 | HJ100 |
| HB 1163 | HJ135 |
| HB 1167 | HJ135 |
| HB 1191 | HJ315 |
| HB 1207 | HJ135 |
| HB 1237 | HJ181 |
| HB 1240 | HJ281 |
| HB 1307 | HJ171 |
| HB 1349 | HJ493 |
| HB 1415 | HJ181 |
| HB 1448 | HJ493 |
| SB 2116 | SJ75 |
| SB 2157 | SJ83 |
| SB 2190 | SJ75 |
| HCR 3006 | HJ157 |
| HCR 3017 | HJ171 |