2001 Regular Session (57th Legislative Assembly)
Alphabetical Action Index
| HJ | House Journal |
| SJ | Senate Journal |
A
| Amended on floor | |
|---|---|
| Measure | Journal Page(s) |
| HB 1012 | SJ1385 |
| HB 1019 | SJ1095 |
| HB 1026 | SJ1118 |
| HB 1114 | SJ867 |
| HB 1200 | SJ1195 |
| HB 1261 | SJ923 |
| HB 1269 | SJ880 |
| HB 1305 | SJ980 |
| HB 1338 | SJ1096 |
| HB 1344 | SJ1593 |
| HB 1435 | SJ984 |
| HB 1462 | SJ980 |
| SB 2019 | SJ611 |
| SB 2020 | SJ406 |
| SB 2031 | SJ238 |
| SB 2033 | SJ421 |
| SB 2043 | SJ425 |
| SB 2044 | SJ250 |
| SB 2105 | SJ155 |
| SB 2114 | SJ311 |
| SB 2216 | SJ571 |
| SB 2230 | SJ158 |
| SB 2242 | SJ185 |
| SB 2252 | SJ631 SJ631 |
| SB 2277 | SJ566 |
| SB 2290 | SJ625 |
| SB 2335 | SJ408 |
| SB 2393 | SJ628 |
| SB 2435 | SJ630 |
| SB 2444 | SJ604 |
| SB 2455 | SJ611 |
| Amendment failed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1012 | SJ1385 |
| HB 1052 | SJ1575 |
| HB 1109 | SJ1119 |
| HB 1200 | SJ1195 |
| HB 1338 | SJ1096 |
| HB 1344 | SJ1593 |
| SB 2019 | SJ611 |
| SB 2044 | SJ250 |
| SB 2242 | SJ185 |
| SB 2277 | SJ566 |
| SB 2354 | HJ1087 |
| SB 2358 | SJ568 |
| SB 2435 | SJ630 |
| SB 2444 | SJ604 |
B
C
| Consideration of Governor's veto | |
|---|---|
| Measure | Journal Page(s) |
| HB 1228 | HJ1385 |
| SB 2012 | SJ1616 |
D
| Division * adopted | |
|---|---|
| Measure | Journal Page(s) |
| HB 1005 | HJ337 HJ337 |
| HB 1012 | SJ1384 SJ1384 |
| HB 1046 | SJ921 |
| HB 1377 | HJ960 HJ960 |
| HB 1442 | SJ1122 SJ1122 |
| SB 2004 | SJ605 SJ606 |
| SB 2144 | HJ1043 |
| Division of amendment | |
|---|---|
| Measure | Journal Page(s) |
| HB 1005 | HJ335 |
| HB 1012 | SJ1384 |
| HB 1046 | SJ921 |
| HB 1442 | SJ1122 |
| SB 2004 | SJ605 |
| SB 2144 | HJ1043 |
| Division * lost | |
|---|---|
| Measure | Journal Page(s) |
| HB 1046 | SJ922 |
| HB 1344 | SJ1592 |
| SB 2144 | HJ1043 |
| SB 2394 | SJ621 |
| Division * passed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1344 | SJ1592 SJ1602 |
| SB 2394 | SJ621 |
| SB 2419 | SJ450 SJ450 |
| Division of bill | |
|---|---|
| Measure | Journal Page(s) |
| HB 1344 | SJ1592 |
| HB 1377 | SJ960 |
| SB 2394 | SJ621 |
| SB 2419 | SJ450 |
E
| Emergency clause carried | |
|---|---|
| Measure | Journal Page(s) |
| HB 1003 | SJ1196 SJ1436 |
| HB 1008 | SJ1094 |
| HB 1012 | SJ1387 SJ1544 |
| HB 1015 | SJ1645 |
| HB 1020 | SJ1022 SJ1550 |
| HB 1026 | HJ201 SJ1118 |
| HB 1050 | SJ228 |
| HB 1089 | SJ723 |
| HB 1092 | HJ140 SJ268 |
| HB 1114 | HJ126 SJ867 |
| HB 1115 | SJ981 |
| HB 1117 | SJ666 |
| HB 1120 | HJ191 SJ698 |
| HB 1166 | SJ776 |
| HB 1189 | SJ1280 |
| HB 1196 | SJ1198 SJ1343 |
| HB 1197 | HJ202 SJ899 |
| HB 1218 | SJ928 |
| HB 1220 | SJ1311 |
| HB 1261 | SJ1280 |
| HB 1301 | SJ1498 |
| HB 1415 | SJ826 |
| HB 1416 | SJ927 SJ1322 |
| HB 1452 | SJ774 |
| Emergency clause failed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1015 | HJ1763 |
| HB 1269 | SJ897 |
| HB 1377 | SJ960 |
| HB 1468 | SJ991 |
| SB 2175 | HJ976 |
| SB 2230 | HJ766 |
F
G
| Governor signed (Item veto) | |
|---|---|
| Measure | Journal Page(s) |
| HB 1012 | HJ1711 |
| HB 1015 | SJ1645 |
| SB 2004 | SJ1549 |
| SB 2012 | SJ1616 |
H
I
J
K
L
| Laid on table | |
|---|---|
| Measure | Journal Page(s) |
| HB 1435 | HJ1501 |
| SB 2418 | SJ629 |
M
N
O
P
| Placed on calendar | |
|---|---|
| Measure | Journal Page(s) |
| HB 1166 | SJ750 |
| HB 1367 | SJ779 |
Q
R
| Reconsider | |
|---|---|
| Measure | Journal Page(s) |
| HB 1015 | HJ1764 |
| HB 1065 | HJ548 |
| HB 1181 | HJ218 |
| HB 1261 | HJ369 |
| HB 1269 | SJ897 |
| HB 1280 | HJ425 |
| HB 1300 | SJ700 |
| HB 1326 | SJ1310 SJ1500 |
| HB 1344 | HJ1694 SJ1602 |
| HB 1386 | HJ1429 |
| HB 1443 | HJ512 HJ729 |
| SB 2162 | HJ1020 |
| SB 2282 | HJ1397 |
| SB 2291 | HJ1477 |
| SB 2309 | HJ881 |
| SB 2315 | HJ991 |
| SB 2367 | SJ404 |
| SB 2389 | HJ1092 |
| SB 2397 | HJ1163 |
| SB 2407 | HJ1163 |
| SB 2413 | HJ1162 |
| HCR 3045 | SJ963 |
| Request return from committee | |
|---|---|
| Measure | Journal Page(s) |
| HB 1097 | HJ89 |
| HB 1135 | SJ237 |
| HB 1164 | HJ81 |
| HB 1166 | SJ750 |
| HB 1273 | SJ649 |
| HB 1302 | SJ649 |
| HB 1367 | HJ579 SJ779 |
| HB 1423 | SJ649 |
| HB 1479 | SJ685 |
| SB 2049 | SJ127 |
| SB 2056 | SJ92 |
| SB 2114 | SJ61 |
| SB 2115 | SJ61 |
| SB 2130 | SJ77 |
| SB 2131 | SJ77 |
| SB 2132 | SJ77 |
| SB 2193 | SJ298 |
| SB 2199 | SJ77 |
| SB 2221 | SJ145 |
| SB 2252 | HJ977 |
| SB 2273 | SJ572 |
| SB 2293 | SJ167 |
| SB 2303 | SJ183 |
| SB 2369 | SJ364 |
| SB 2373 | SJ252 |
| SB 2387 | SJ337 |
| SB 2397 | SJ252 |
| SB 2402 | SJ298 |
| SB 2405 | SJ225 |
| SB 2411 | SJ572 |
| SB 2447 | SJ252 |
| HCR 3044 | SJ665 |
| HCR 3045 | SJ707 |
| SCR 4037 | SJ503 |
S
T
U
V
W
| Withdrawn | |
|---|---|
| Measure | Journal Page(s) |
| HB 1097 | HJ89 |
| HB 1146 | HJ140 |
| HB 1164 | HJ81 |
| HB 1165 | HJ140 |
| HB 1179 | HJ126 |
| HB 1219 | HJ126 |
| HB 1248 | HJ217 |
| HB 1253 | HJ313 |
| HB 1254 | HJ140 |
| HB 1311 | HJ189 |
| HB 1348 | HJ149 |
| HB 1369 | HJ259 |
| HB 1393 | HJ271 |
| HB 1402 | HJ539 |
| HB 1463 | HJ233 |
| SB 2049 | SJ127 |
| SB 2056 | SJ92 |
| SB 2130 | SJ87 |
| SB 2131 | SJ87 |
| SB 2132 | SJ77 |
| SB 2193 | SJ298 |
| SB 2221 | SJ145 |
| SB 2293 | SJ167 |
| SB 2369 | SJ364 |
| SB 2387 | SJ337 |
| SB 2402 | SJ298 |
| SCR 4037 | SJ503 |